![]() |
||
Principal | Michael Steele | |
Assistant Principal | Susan Barankiewicz | |
Secretary | Candace Carr | |
Secretary | Teresa Casasola-Knicker | |
Teacher | Position | Grade |
Alyssa Roulo | ELA | 6 |
Ryan Loxas | ELA | 6 |
Diane McManus | Math | 6 |
Michael Sandoval | Social Studies | 6 |
Mary Garetto | Science | 6 |
Gerald Schmitt | LDR | 6 |
Terri Schmitt | LDR | 6/7 |
Frank Palomo | Bilingual | 6 |
Gail Stearns | ELA | 7 |
Steven Smoczynski | ELA | 7 |
Derek Postma | Math | 7 |
Joy Natanek | Social Studies | 7 |
Erin Riess | Science | 7 |
Kathy Figel | LDR | 7 |
Denise Esparza | Bilingual | 7 |
Molly Sexton | Math | 8 |
Jen Bolan | Social Studies | 8 |
Matt Hanne | ELA | 8 |
Kevin Murray | ELA | 8 |
Lisa Nehls | Science | 8 |
Martha Robinson | LDR | 8 |
Gabriela Gonzalez | Bilingual | 8 |
Karen Glim | Music/Choir | 6-8 |
Emmett O’Brien | East Side Band | 6-8 |
Mary Doane | Art | 6-8 |
Nicole Cyscon | Computer App. | 6-8 |
Beatriz Avitia-Burciaga | Spanish | 6-8 |
Kelly O'Connor | Drama | 6-8 |
Raeann Zylman | PE | 6-8 |
Joe Watson | PE | 6-8 |
Jeff Andersen | PE | 6-8 |
Dan Ligon | Social Worker | 6-8 |
Vereniz Llamas | Counselor | 6-8 |
Sarah Conneely | Instructional Coach | 6-8 |
Victoria Cole | Media Center | 6-8 |
Ruthie Washington | Nurse | 6-8 |
S/L Pathologist | 6-8 | |
Paraprofessional | ||
Elizabeth Gonzalez | Paraprofessional | |
Eileen Rowland | Paraprofessional | |
Alejandra Martinez | Paraprofessional | |
Berenice Garibay-Torres | Paraprofessional | |
Custodian | ||
Custodian | ||
Custodian | ||
Custodian | ||
Custodian | ||
Custodian |